League Table
| Pos | Team | Colour | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPORTING SEDGEWICK | BLACK | 17 | 12 | 1 | 4 | 41 | 28 | 13 | 25 |
| 2 | THE SCOTLAND YARD | SKY | 17 | 11 | 2 | 4 | 82 | 47 | 35 | 24 |
| 3 | SIX ON THE PITCH | WHITE | 17 | 9 | 3 | 5 | 58 | 31 | 27 | 21 |
| 4 | PASS THE DUTCHIE | BLUE | 17 | 9 | 1 | 7 | 55 | 45 | 10 | 19 |
| 5 | 2GIRLS1SCHLUPP | BLUE | 17 | 8 | 2 | 7 | 61 | 40 | 21 | 18 |
| 6 | GRUNTER HUNTERS | YELLOW | 17 | 7 | 3 | 7 | 50 | 51 | -1 | 17 |
| 7 | HOTSHOTS | LIGHT BLUE | 17 | 7 | 2 | 8 | 57 | 57 | 0 | 16 |
| 8 | LANGLEY COLTS | BLACK | 17 | 7 | 2 | 8 | 44 | 47 | -3 | 16 |
| 9 | VALE 6’S | WHITE | 17 | 6 | 2 | 9 | 38 | 53 | -15 | 14 |
| 10 | BKF FC | PINK | 17 | 6 | 1 | 10 | 49 | 56 | -7 | 13 |
| 11 | BIRCHWOOD EX CONS | BLACK | 17 | 6 | 1 | 10 | 38 | 69 | -31 | 13 |
| 12 | HARDLY ATHLETIC | BLACK | 17 | 4 | 0 | 13 | 33 | 82 | -49 | 8 |
